Stock market of India, India small cap stocks, Bombay, Calcutta Stock Exchange, Indian stock market investment, Indian stock market analysis, online stock quotes

10paisa.com
10paisa.com
10paisa.com
10paisa.com
Untitled Document
Home Suggestions Subscription FAQs Video View Sample Contact Us
Untitled Document
We recommend 5 stocks from Rs.10 to Rs.50 and 2 Multibaggers every week. We recommend after complete research about stock as equity, book value, net profit, quarterly results, expansion, volumes, turnaround etc.
Subscription Charges
Subscription Period Subscription Charges Special Offer Upto
12th March, 2010
3 Months 2500/- Not Available
6 Months 4000/- 2500/-
1 Year 7000/- 4000/-
2 Years ------- 7000/-
Subscription amount is inclusive of Service Tax @ 10.30%
NOTE:- Management can withdraw this special offer before
12th March, 2010 too.
Indian Rupees :
Subscription amount is inclusive of Service Tax @ 10.30%
Service Tax Registration No. ADNPS1885MST001
CCavenue.com
128 bits Secured Payment Gateway By CCavenue.com
 
If you don't have any Credit Card, then click Subscription
 
How 10paisa.com
10paisa.com invites you in the field of small stocks and high returns. Our main goal is to give you high returns on your small investments.

You will be able to see newsletter every Saturday Evening by using username and password provided by us to our subscribers.If you will make payment through credit card,then you will get username and password within 24 hours,otherwise after credit of your cheque to our account. We recommend 5 stocks every week.
Value of 5 stocks will be Rs.10 to Rs.50
We will give detailed analysis about every stock, which we will recommend in our weekly newsletter. It will include Equity, Book Value, Financial results for 5 years, Ratio analysis and rate of growth for 5 years, Latest quarterly results, 52 weeks High/Low, Latest earning per share, Share price graph for 1 year, Share holding pattern etc. We suggest that you must book profits, when you are getting 25 to 30 percent return on any stock.

We also suggest that you should not invest more than Rs.15,000/- in any stock, as we never encourage overtrading. If you book profits with 25 to 30 percent returns with rotation of stocks as per our weekly newsletter, you will get high returns on your small investments. You must follow the principles in suggestions column too.

Extra Additions You will be glad to know that you will get following Seven items more, alongwith your weekly newsletter. So, Be a part of 10Paisa.com today for excellence in Indian stock market.
  • Call/Put Options :- You will get recommendation of 1 Call/Put Option (Nifty) & 1 Call/Put option (Stock) with target, stop loss & detailed analysis every week.
  • IPO's :- IPO's opening in next week, alongwith their rating.
  • SECTORS TO WATCH :- You will get information about 3 different sectors, which can perform well in coming week.
  • STOCK IN FUTURES :- You will get recommendation of 1 stock in FUTURES with stop loss and detailed analysis every week.
  • MULTIBAGGERS :- You will get recommendation of 2 stocks having value of Rs. 100/- to Rs. 300/- with detailed analysis every week. 1 stock will be recommended in Weekly Newsletter & 1 stock on Wednesday Evening at 8:00PM. We suggest not to invest more than Rs.50,000 in any multibagger stock.
  • LAST WEEK's NEWS :- You will get 10 important News released in previous week, related with stocks having value upto Rs.100.
  • MUTUAL FUND's SCHEME :- You will get recommendation of 1 scheme of any mutual fund (on current N.A.V ) every week with scheme's complete details, scoreboard, latest portfolio in assets, sectors and companies.Those investors,who don't have potential to buy bluechip companies'stocks and loosing the opportunity to participate in their growth,will now be able to invest in those schemes of mutual funds,which are having maximum percentage holding of those stocks, increasing recently.
WE HOPE THAT THESE 7 EXTRA ADDITIONS ALONGWITH WEEKLY NEWSLETTER, WILL BE ABLE TO MAKE YOU A SMART INVESTOR AND TRADING EFFECTIVELY IN INDIAN STOCK MARKET.
 
8-10 E-mails Daily
Our subscribers will get 8-10 informative mails which includes pre-market report, post-market report and breaking news on every trading day.
 
Login For Weekly Newsletter
UserName :
Password :
Forget your Password? Click Here
 
 
 
Keeping in view, the demand from a large number of visitors, 10paisa.com introduces "Combo Pack".
10Paisa.com + Midcaps.in
 
 
Recent Recommendations
Multibaggers (Rs.100 to Rs.300)
Untitled Document
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate
1. Hanung Toys 31/01/10 116.35 (Multi) 10/03/10 162.50
2. Bharati Ship 22/11/09 164.80 (Multi) 03/02/10 341.45
3. Tata Metaliks 19/11/09 102.65 (Multi) 15/01/10 166.70
4. GMDC 15/11/09 109.50 (Multi) 19/01/10 187.70
5. PVR Ltd. 08/11/09 122.75 (Multi) 15/01/10 200.00
6. ABG Shipyard 20/10/09 218.45 (Multi) 18/01/10 333.00
7. Allahabad Bank 09/10/09 112.75 (Multi) 19/01/10 144.90
8. Indusind Bank 16/09/09 107.90 (Multi) 20/01/10 154.40
9. Kalindee 28/08/09 141.40 (Multi) 30/12/09 239.90
10. Welspun Guj. 21/08/09 212.40 (Multi) 19/11/09 296.35
11. NIIT Tech. 14/08/09 105.85 (Multi) 15/12/09 191.20
12. KRBL Ltd. 07/08/09 102.95 (Multi) 21/12/09 229.40
13. Godawari Power 31/07/09 106.00 (Multi) 30/12/09 216.50
14. Essar Oil 17/07/09 132.80 (Multi) 20/10/09 173.85
15. Videocon Ind. 10/07/09 155.40 (Multi) 14/10/09 263.20
16. Rain Comm. 03/07/09 131.10 (Multi) 18/12/09 241.10
17. Indraprastha Gas 31/05/09 132..90 (Multi) 29/12/09 202.50
18. PSL Ltd. 24/05/09 115.90 (Multi) 18/09/09 188.00
19. Videocon Ind. 17/05/09 113.60 (Multi) 14/10/09 263.20
20. Glenmark 10/05/09 179.95 (Multi) 06/08/09 280.35
21. HCL Tech. 03/05/09 129.85 (Multi) 23/10/09 335.00
22. Zee Ent. 26/04/09 114.50 (Multi) 26/10/09 259.80
23. Kalindee 19/04/09 103.45 (Multi) 24/06/09 234.70
24. Cairn India 12/04/09 199.55 (Multi) 20/10/09 301.45
25. Mastek Ltd. 05/04/09 128.65 (Multi 26/10/09 318.50
26. Zuari Inds. 29/03/09 138.30 (Multi) 23/10/09 435.00
27. Consoli Const. 22/03/09 110.25 (Multi) 20/10/09 400.00
28. Maha. Seam. 15/03/09 118.20 (Multi) 20/10/09 346.00
29. R Com. 08/03/09 137.80 (Multi) 11/06/09 359.00
30. KEC International 22/02/09 136.15 (Multi) 22/10/09 624.00
31. Redington India 15/02/09 107.75 (Multi) 30/10/09 288.00
32. Mahindra Lifespace 08/02/09 121.30 (Multi) 23/10/09 382.75
33. Thermax 01/02/09 159.90 (Multi) 20/10/09 603.00
34. Diamond Cables 18/01/09 111.50 (Multi) 20/10/09 218.00
35. Rolta India 11/01/09 112.95 (Multi) 21/10/09 198.90
36. Havells India 04/01/09 130.30 (Multi) 22/10/09 352.70
 
As we give targets to achieve in 2-3 months frame of time, so these are recommendations & their performance upto December, 2009. If you want to know about all stocks, multibaggers etc afterwards, then Subscribe Today.
Recommended Stocks (Rs.10 to Rs.50)
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate
1. GMR Ferro 27/12/09 34.50 20/01/10 41.60
2. MIC Elec. 27/12/09 42.55 11/01/10 55.40
3. Man Inds. 27/12/09 50.30 18/01/10 59.40
3. Classic Diam 20/12/09 21.45 15/01/10 25.40
5. Visa Steel 20/12/09 34.00 20/01/10 50.20
6. Datamatics 20/12/09 36.80 15/01/10 46.90
7. Clutch Auto 20/12/09 41.85 18/01/10 90.20
8. Zenith Birla 12/12/09 24.75 13/01/10 29.20
9. Prism Cem. 12/12/09 42.85 14/01/10 53.40
10. Orient Paper 12/12/09 46.70 05/01/10 56.25
11. Kolte Patil 12/12/09 49.85 21/01/10 76.00
12. Sunflag Iron 05/12/09 24.90 20/01/10 33.90
13. Nagarjuna Fertilizer 05/12/09 32.50 19/01/10 39.75
14. MSP Steel 05/12/09 34.00 12/01/10 44.50
15. Cords Cable 05/12/09 40.10 19/01/10 56.95
16. Arvind Ltd. 22/11/09 35.35 08/01/10 43.70
17. Indraprastha
Medical
22/11/09 38.50 14/01/10 52.85
18. JK Paper 22/11/09 38.85 14/01/10 52.40
19. Bhagwati Ban 22/11/09 43.90 15/01/10 93.50
20. K E I Inds. 15/11/09 29.35 12/01/10 41.60
21. Rohit Ferro 15/11/09 35.85 08/01/10 47.70
22. Time Techno 15/11/09 36.90 12/01/10 56.90
23. Su-Raj Diam 15/11/09 47.00 15/01/10 54.90
24. Crew B.O.S. 08/11/09 38.15 31/12/09 69.55
25. Amar Rem. 08/11/09 37.95 21/12/09 59.00
26. Lokesh Machines 08/11/09 37.65 11/12/09 52.80
27. Mudra Life. 08/11/09 33.95 03/12/09 41.00
28. Indraprastha
Medical
03/11/09 35.10 04/01/10 46.50
29. Chambal Fert. 03/11/09 47.40 04/01/10 64.15
30. Apollo Tyres 03/11/09 47.95 09/11/09 56.60
31. Indowind 16/10/09 39.80 11/12/09 55.80
32. Usher Agro 16/10/09 38.00 10/12/09 46.50
33. Sonata Soft 16/10/09 35.85 10/12/09 46.55
34. Omax Auto 09/10/09 47.55 24/11/09 61.75
35. Fedders Lloyd 09/10/09 40.35 08/12/09 84.50
36. Clutch Auto 09/10/09 37.10 04/12/09 43.90
37. Jayaswal Neco 09/10/09 21.80 07/12/09 32.05
38. Shanthi Gear 02/10/09 45.20 15/10/09 56.00
39. Tips Ind. 02/10/09 42.45 17/11/09 57.00
40. Visa Steel 25/09/09 37.95 01/10/09 47.45
41. GTL Infra. 25/09/09 37.65 01/10/09 43.70
42. Lloyd Electric 18/09/09 48.65 12/11/09 58.65
43. Vijaya Bank 18/09/09 46.55 21/10/09 55.25
44. Zee News 18/09/09 46.55 17/11/09 59.15
45. Andhra Cements 18/09/09 27.60 05/10/09 32.50
46. Apollo Tyres 04/09/09 42.55 21/10/09 57.20
47. Ashok Leyland 04/09/09 39.10 04/11/09 48.20
48. Classic Diamonds 04/09/09 17.95 18/09/09 30.40
49. Amtek India 28/08/09 45.95 08/09/09 65.95
50. UCO Bank 28/08/09 41.85 20/10/09 61.40
51. Manaksia Ltd. 21/08/09 48.70 08/09/09 66.00
52. Sathavahana Ispat 21/08/09 28.95 30/09/09 40.40
53. MSP Steel 21/08/09 28.55 10/09/09 36.40
54. 20 Microns 21/08/09 27.85 07/09/09 44.60
55. Accel Frontline 14/08/09 45.85 17/08/09 62.40
56. S.Kumars Nationwide 14/08/09 45.10 11/09/09 54.20
57. Rajesh Exports 14/08/09 43.35 16/10/09 85.50
58. Usher Agro 14/08/09 36.75 27/08/09 43.90
59. Twilight Li-Taka 07/08/09 42.40 07/10/09 55.30
60. Lloyd Electric 07/08/09 41.65 15/10/09 54.95
61. Fedders Lloyd 07/08/09 37.70 04/11/09 66.00
62. Pioneer Distilleries 07/08/09 34.10 16/10/09 71.00
63. ISMT Ltd. 07/08/09 34.00 20/10/09 59.70
64. L T Foods 31/07/09 42.85 29/09/09 84.60
65. Himatsingka Seide Ltd. 31/07/09 34.95 24/09/09 49.90
66. Tips Inds. 31/07/09 34.90 03/08/09 50.10
67. Essel Propack 31/07/09 28.80 29/09/09 40.80
68. Kirloskar Ferrous 31/07/09 22.85 03/08/09 28.30
69. Ahmednagar Forg. 24/07/09 47.40 08/09/09 76.85
70. GHCL Ltd. 24/07/09 37.20 01/10/09 47.20
71. GTL Infra. 24/07/09 35.75 01/10/09 43.70
72. Chowgule Steam. 24/07/09 33.60 01/09/09 63.40
73. Visa Steel 24/07/09 27.40 01/10/09 47.45
74. Hexaware Tech. 17/07/09 42.40 26/08/09 89.70
75. Prism Cement 17/07/09 39.05 14/08/09 60.30
76. Indowind Energy 17/07/09 37.50 28/07/09 48.10
77. Su-Raj Diamonds 17/07/09 33.20 18/09/09 56.80
78. Finolex Cables 17/07/09 30.25 25/09/09 48.40
79. Universal Cables 10/07/09 43.55 12/08/09 75.00
80. VIP Inds. 10/07/09 42.25 11/09/09 164.00
81. Precision Wires 10/07/09 38.75 17/09/09 65.50
82. Surya Roshni 10/07/09 35.60 10/09/09 59.40
83. Barak Valley 10/07/09 23.40 07/08/09 39.20
84. Provogue 03/07/09 45.75 14/09/09 73.30
85. Andhra Cements 03/07/09 23.95 05/08/09 33.00
Click Here For Recommendations in
March, April, May 2009
Untitled Document
Use of this website and/or services offered by us indicates your acceptance of our Disclaimer.
Disclaimer: Any action you choose to take in the markets is totally your own responsibility. 10paisa.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. Except as otherwise provided you may not reproduce, republish, post, copy, transfer, transmit, extract or otherwise distribute the contents in any manner. You may only view and print/copy of the contents for your own personal, non-commercial purpose.
© 2004-2010 10paisa.com. All Rights Reserved.
Sample Newsletter