Untitled Document
Home Suggestions Subscription FAQs Video View Sample Contact Us
We recommend after complete research about stock,as equity,book value,net profit,quarterly results,further expansion, volumes,turnaround etc.
 
Recommendations in Year 2009 (Rs.10 to Rs.50)
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate
1. GMR Ferro 27/12/09 34.50 20/01/10 41.60
2. MIC Elec. 27/12/09 42.55 11/01/10 55.40
3. Man Inds. 27/12/09 50.30 18/01/10 59.40
3. Classic Diam 20/12/09 21.45 15/01/10 25.40
5. Visa Steel 20/12/09 34.00 20/01/10 50.20
6. Datamatics 20/12/09 36.80 15/01/10 46.90
7. Clutch Auto 20/12/09 41.85 18/01/10 90.20
8. Zenith Birla 12/12/09 24.75 13/01/10 29.20
9. Prism Cem. 12/12/09 42.85 14/01/10 53.40
10. Orient Paper 12/12/09 46.70 05/01/10 56.25
11. Kolte Patil 12/12/09 49.85 21/01/10 76.00
12. Sunflag Iron 05/12/09 24.90 20/01/10 33.90
13. Nagarjuna Fertilizer 05/12/09 32.50 19/01/10 39.75
14. MSP Steel 05/12/09 34.00 12/01/10 44.50
15. Cords Cable 05/12/09 40.10 19/01/10 56.95
16. Arvind Ltd. 22/11/09 35.35 08/01/10 43.70
17. Indraprastha Medical 22/11/09 38.50 14/01/10 52.85
18. JK Paper 22/11/09 38.85 14/01/10 52.40
19. Bhagwati Ban 22/11/09 43.90 15/01/10 93.50
20. K E I Inds. 15/11/09 29.35 12/01/10 41.60
21. Rohit Ferro 15/11/09 35.85 08/01/10 47.70
22. Time Techno 15/11/09 36.90 12/01/10 56.90
23. Su-Raj Diam 15/11/09 47.00 15/01/10 54.90
24. Crew B.O.S. 08/11/09 38.15 31/12/09 69.55
25. Amar Rem. 08/11/09 37.95 21/12/09 59.00
26. Lokesh Machines 08/11/09 37.65 11/12/09 52.80
27. Mudra Life. 08/11/09 33.95 03/12/09 41.00
28. Indraprastha Medical 03/11/09 35.10 04/01/10 46.50
29. Chambal Fert. 03/11/09 47.40 04/01/10 64.15
30. Apollo Tyres 03/11/09 47.95 09/11/09 56.60
31. Indowind 16/10/09 39.80 11/12/09 55.80
32. Usher Agro 16/10/09 38.00 10/12/09 46.50
33. Sonata Soft 16/10/09 35.85 10/12/09 46.55
34. Omax Auto 09/10/09 47.55 24/11/09 61.75
35. Fedders Lloyd 09/10/09 40.35 08/12/09 84.50
36. Clutch Auto 09/10/09 37.10 04/12/09 43.90
37. Jayaswal Neco 09/10/09 21.80 07/12/09 32.05
38. Shanthi Gear 02/10/09 45.20 15/10/09 56.00
39. Tips Ind. 02/10/09 42.45 17/11/09 57.00
40. Visa Steel 25/09/09 37.95 01/10/09 47.45
41. GTL Infra. 25/09/09 37.65 01/10/09 43.70
42. Lloyd Electric 18/09/09 48.65 12/11/09 58.65
43. Vijaya Bank 18/09/09 46.55 21/10/09 55.25
44. Zee News 18/09/09 46.55 17/11/09 59.15
45. Andhra Cements 18/09/09 27.60 05/10/09 32.50
46. Apollo Tyres 04/09/09 42.55 21/10/09 57.20
47. Ashok Leyland 04/09/09 39.10 04/11/09 48.20
48. Classic Diamonds 04/09/09 17.95 18/09/09 30.40
49. Amtek India 28/08/09 45.95 08/09/09 65.95
50. UCO Bank 28/08/09 41.85 20/10/09 61.40
51. Manaksia Ltd. 21/08/09 48.70 08/09/09 66.00
52. Sathavahana Ispat 21/08/09 28.95 30/09/09 40.40
53. MSP Steel 21/08/09 28.55 10/09/09 36.40
54. 20 Microns 21/08/09 27.85 07/09/09 44.60
55. Accel Frontline 14/08/09 45.85 17/08/09 62.40
56. S.Kumars Nationwide 14/08/09 45.10 11/09/09 54.20
57. Rajesh Exports 14/08/09 43.35 16/10/09 85.50
58. Usher Agro 14/08/09 36.75 27/08/09 43.90
59. Twilight Li-Taka 07/08/09 42.40 07/10/09 55.30
60. Lloyd Electric 07/08/09 41.65 15/10/09 54.95
61. Fedders Lloyd 07/08/09 37.70 04/11/09 66.00
62. Pioneer Distilleries 07/08/09 34.10 16/10/09 71.00
63. ISMT Ltd. 07/08/09 34.00 20/10/09 59.70
64. L T Foods 31/07/09 42.85 29/09/09 84.60
65. Himatsingka Seide Ltd. 31/07/09 34.95 24/09/09 49.90
66. Tips Inds. 31/07/09 34.90 03/08/09 50.10
67. Essel Propack 31/07/09 28.80 29/09/09 40.80
68. Kirloskar Ferrous 31/07/09 22.85 03/08/09 28.30
69. Ahmednagar Forg. 24/07/09 47.40 08/09/09 76.85
70. GHCL Ltd. 24/07/09 37.20 01/10/09 47.20
71. GTL Infra. 24/07/09 35.75 01/10/09 43.70
72. Chowgule Steam. 24/07/09 33.60 01/09/09 63.40
73. Visa Steel 24/07/09 27.40 01/10/09 47.45
74. Hexaware Tech. 17/07/09 42.40 26/08/09 89.70
75. Prism Cement 17/07/09 39.05 14/08/09 60.30
76. Indowind Energy 17/07/09 37.50 28/07/09 48.10
77. Su-Raj Diamonds 17/07/09 33.20 18/09/09 56.80
78. Finolex Cables 17/07/09 30.25 25/09/09 48.40
79. Universal Cables 10/07/09 43.55 12/08/09 75.00
80. VIP Inds. 10/07/09 42.25 11/09/09 164.00
81. Precision Wires 10/07/09 38.75 17/09/09 65.50
82. Surya Roshni 10/07/09 35.60 10/09/09 59.40
83. Barak Valley 10/07/09 23.40 07/08/09 39.20
84. Provogue 03/07/09 45.75 14/09/09 73.30
85. Andhra Cements 03/07/09 23.95 05/08/09 33.00
86. Varun Inds 31/05/09 31.70 29/07/09 63.45
87. Indowind 31/05/09 34.30 05/06/09 47.95
88. BankofMaha 31/05/09 38.30 09/06/09 45.50
89. Mudra Life 24/05/09 24.55 09/06/09 32.40
90. Indo Rama 24/05/09 27.10 05/06/09 35.00
91. ISMT Ltd 24/05/09 30.40 03/06/09 43.20
92. Bhagwati B 24/05/09 38.85 02/06/09 47.90
93. Fed. Lloyd 17/05/09 22.60 27/05/09 43.40
94. Usher Agro 17/05/09 32.25 25/05/09 42.00
95. Ansal Prop 17/05/09 34.30 02/06/09 74.30
96. Sakthi Sug 17/05/09 38.85 10/06/09 62.95
97. Indus Bank 17/05/09 42.15 02/06/09 79.00
98. Indowind 10/05/09 22.15 05/06/09 47.95
99. Renaissance 10/05/09 26.20 05/06/09 48.40
100. DS Kulkarni 10/05/09 30.45 05/06/09 65.75
101. Binani Cem 10/05/09 37.45 05/06/09 64.00
102. Balaji Tele 10/05/09 37.45 03/06/09 75.70
103. Dhanus Tec 03/05/09 20.95 05/06/09 42.50
104. Sejal Archi 03/05/09 29.80 26/05/09 42.00
105. Vishal Retail 03/05/09 37.10 09/06/09 94.95
106. VIP Inds. 03/05/09 39.30 05/06/09 68.00
107. MSK Proj 03/05/09 41.95 03/06/09 95.90
108. Varun Inds 26/04/09 23.40 22/05/09 29.70
109. Karur KCP 26/04/09 26.00 22/05/09 35.05
110. Kirloskar El 26/04/09 29.50 22/05/09 48.30
111. GSPL 26/04/09 41.35 21/05/09 59.00
111. 3i Infotech 26/04/09 42.45 21/05/09 73.65
112. Simplex Cast 19/04/09 33.65 22/05/09 58.00
113. Grauer&Weil 19/04/09 37.40 21/05/09 58.90
114. Tantia Cons 19/04/09 38.15 22/05/09 49.20
115. Hanung Toys 19/04/09 38.70 21/05/09 68.70
116. Aztecsoft 19/04/09 40.65 08/05/09 62.00
117. Tips Indus 12/04/09 25.15 21/05/09 38.20
118. Noida Toll 12/04/09 27.65 22/05/09 40.00
119. Surya Roshni 12/04/09 29.10 22/05/09 47.70
120. Roman Tarm. 12/04/09 29.90 21/05/09 45.00
121. Uttam Galva 12/04/09 31.30 21/05/09 44.30
122. Kolte Patil 05/04/09 22.40 21/05/09 52.70
123. Sakthi Sug. 05/04/09 24.95 22/05/09 47.75
124. KNR Constr. 05/04/09 39.15 22/05/09 61.45
125. Varun Ship. 05/04/09 44.15 21/05/09 62.25
126. Prithvi Info 05/04/09 46.55 22/05/09 66.70
127. 3i Infotech 29/03/09 32.05 15/05/09 63.35
128. IndusI. Bank 29/03/09 34.20 06/05/09 48.65
129. Central Bank 29/03/09 34.90 15/05/09 53.95
130. RCF 29/03/09 36.80 22/04/09 52.75
131. Chambal Fer. 29/03/09 40.20 16/04/09 50.80
132. Supreme Inf 22/03/09 22.80 21/04/09 46.90
133. Nu Tek India 22/03/09 27.90 29/04/09 48.75
134. Puravankara 22/03/09 40.05 23/04/09 74.50
135. HouseofPearl 22/03/09 43.70 16/04/09 69.15
136. Empee Disti. 22/03/09 48.10 16/04/09 67.85
137. Eveready 15/03/09 16.10 15/05/09 28.90
138. A.BirlaChem 15/03/09 31.80 16/04/09 50.00
139. Jaihind Proj. 15/03/09 32.80 05/05/09 65.25
140. Liberty Sho. 15/03/09 36.00 16/04/09 49.00
141. Mcleod Rus 15/03/09 48.05 15/05/09 95.40
142. Nation. Fert 08/03/09 26.55 21/04/09 49.60
143. Polaris Soft. 08/03/09 38.85 12/05/09 86.60
144. Gwalior Che. 08/03/09 39.70 06/05/09 86.90
145. GIPCO 08/03/09 40.85 16/04/09 73.50
146. Indian Overs 08/03/09 41.00 17/04/09 72.00
 
Subscribe Now
Use of this website and/or services offered by us indicates your acceptance of our Disclaimer.
Disclaimer: Any action you choose to take in the markets is totally your own responsibility. 10paisa.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. Except as otherwise provided you may not reproduce, republish, post, copy, transfer, transmit, extract or otherwise distribute the contents in any manner. You may only view and print/copy of the contents for your own personal, non-commercial purpose.
© 2004-2009 10paisa.com. All Rights Reserved.