Stock market of India, India small cap stocks, Bombay, Calcutta Stock Exchange, Indian stock market investment, Indian stock market analysis, online st

10paisa.com
10paisa.com
10paisa.com
10paisa.com
10paisa.com
Untitled Document
Home Suggestions Subscription FAQs Video View Sample Contact Us
Untitled Document
We recommend 5 stocks from Rs.10 to Rs.50, 2 Multibaggers & 1 Largecap stock every week.We recommend after complete research about stock as equity, book value, quarterly results, volumes, turnaround etc.
Subscription Charges
Subscription Period Subscription Charges Special Offer Upto
2nd August, 2010
3 Months 2500/- Not Available
6 Months 4000/- 2500/-
1 Year 7000/- 4000/-
2 Years ------- 7000/-
Subscription amount is inclusive of Service Tax @ 10.30%
NOTE:- Management can withdraw this special offer before
2nd August, 2010 too.
Indian Rupees :
Subscription amount is inclusive of Service Tax @ 10.30%
Service Tax Registration No. ADNPS1885MST001
CCavenue.com
128 bits Secured Payment Gateway By CCavenue.com
 
If you don't have any Credit Card, then click Subscription
 
How 10paisa.com
10paisa.com invites you in the field of small stocks and high returns. Our main goal is to give you high returns on your small investments.

You will be able to see newsletter every Saturday Evening by using username and password provided by us to our subscribers.If you will make payment through credit card,then you will get username and password within 24 hours,otherwise after credit of your cheque to our account. We recommend 5 stocks every week.
Value of 5 stocks will be Rs.10 to Rs.50
We will give detailed analysis about every stock, which we will recommend in our weekly newsletter. It will include Equity, Book Value, Financial results for 5 years, Ratio analysis and rate of growth for 5 years, Latest quarterly results, 52 weeks High/Low, Latest earning per share, Share price graph for 1 year, Share holding pattern etc. We suggest that you must book profits, when you are getting 25 to 30 percent return on any stock.

We also suggest that you should not invest more than Rs.15,000/- in any stock, as we never encourage overtrading. If you book profits with 25 to 30 percent returns with rotation of stocks as per our weekly newsletter, you will get high returns on your small investments. You must follow the principles in suggestions column too.

Extra Additions You will be glad to know that you will get following Eight items more, alongwith your weekly newsletter. So, Be a part of 10Paisa.com today for excellence in Indian stock market.
  • Call/Put Options :- You will get recommendation of 1 Call/Put Option (Nifty) & 1 Call/Put option (Stock) with target, stop loss & detailed analysis every week.
  • IPO's :- IPO's opening in next week, alongwith their rating.
  • SECTORS TO WATCH :- You will get information about 3 different sectors, which can perform well in coming week.
  • STOCK IN FUTURES :- You will get recommendation of 1 stock in FUTURES with stop loss and detailed analysis every week.
  • MULTIBAGGERS :- You will get recommendation of 2 stocks having value of Rs. 100/- to Rs. 200/- with detailed analysis every week.1 stock will be recommended in Weekly Newsletter & 1 stock on Wednesday Evening at 8:00PM. We suggest not to invest more than Rs.50,000 in any multibagger stock.
  • LARGECAP STOCK :- You will get recommendation of 1 largecap stock every Wednesday Evening at 8:00PM worth Rs.200 & above with target, stoploss & detailed analysis.
  • LAST WEEK's NEWS :- You will get 10 important News released in previous week, related with stocks having value upto Rs.100.
  • MUTUAL FUND's SCHEME :- You will get recommendation of 1 scheme of any mutual fund (on current N.A.V ) every week with scheme's complete details, scoreboard, latest portfolio in assets, sectors and companies.Those investors,who don't have potential to buy bluechip companies'stocks and loosing the opportunity to participate in their growth,will now be able to invest in those schemes of mutual funds,which are having maximum percentage holding of those stocks, increasing recently.
WE HOPE THAT THESE 8 EXTRA ADDITIONS ALONGWITH WEEKLY NEWSLETTER, WILL BE ABLE TO MAKE YOU A SMART INVESTOR AND TRADING EFFECTIVELY IN INDIAN STOCK MARKET.
 
 
 
8-10 E-mails Daily
Our subscribers will get 8-10 informative mails which includes pre-market report, post-market report and breaking news on every trading day.
 
 
 
Login For Weekly Newsletter
UserName :
Password :
Forget your Password? Click Here
 
 
Keeping in view, the demand from a large number of visitors, 10paisa.com introduces "Combo Pack".
Combo Pack
 
 
 
 
 
 
 
Some Of Recent Recommendations in 2010
Untitled Document
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate
1. Value Inds. 25/07/10 25.60 29/07/10 32.20
2. Delta Corp. 11/07/10 36.40 29/07/10 46.95
3. 20 Microns 11/07/10 43.75 20/07/10 60.75
4. Tulsi Extru. 04/07/10 30.60 26/07/10 55.90
5. Supreme P. 04/07/10 48.05 23/07/10 56.00
6. Sanwaria Ag. 27/06/10 45.90 23/07/10 56.55
7. Arvind Ltd. 20/06/10 31.65 16/07/10 36.30
8. Nu Tek India 20/06/10 31.65 12/07/10 39.50
9. Indo Rama 20/06/10 33.75 13/07/10 41.70
10. Pennar Inds. 20/06/10 37.55 30/07/10 45.60
11. National St. 13/06/10 27.80 09/07/10 32.90
12. Tourism Fin. 13/06/10 28.20 07/07/10 35.40
13. Sangam Ind. 13/06/10 35.30 22/07/10 42.25
14. Sundram Fa. 13/06/10 44.95 25/06/10 56.00
15. Rohit Ferro. 13/06/10 45.10 20/07/10 53.30
16. Zenith Birla 30/05/10 23.25 28/06/10 33.30
17. Visa Steel 30/05/10 34.20 30/07/10 41.15
18. Vikash Met. 23/05/10 16.20 28/06/10 21.90
19. Saint-Gobain 23/05/10 24.90 05/07/10 34.50
20. Mudra Life. 23/05/10 37.85 08/07/10 49.75
21. Action Cons. 23/05/10 45.10 14/07/10 59.90
22. Accel Front. 23/05/10 45.55 03/06/10 72.75
23. Orient Abra. 16/05/10 30.75 22/07/10 36.25
24. Smartlink 16/05/10 48.55 12/07/10 55.30
25. Sona Koya 09/05/10 18.50 20/07/10 24.35
26. Gallantt Met. 09/05/10 26.90 10/06/10 33.20
27. Maxwell Ind. 02/05/10 20.85 22/07/10 24.80
28. Sancia Glob. 25/04/10 24.70 25/06/10 30.70
29. BPL Ltd. 25/04/10 38.05 02/07/10 46.70
30. Cronimet Al. 25/04/10 44.05 30/06/10 54.40
31. Insilco Ltd. 18/04/10 20.05 02/07/10 25.70
32. Goldstone 18/04/10 27.15 20/04/10 35.35
33. Archidply 11/04/10 32.20 15/04/10 38.75
34. Value Inds. 11/04/10 23.85 22/04/10 29.40
35. Take Sol. 04/04/10 24.95 24/06/10 32.55
36. Visa Steel 28/03/10 42.45 23/04/10 47.00
37. Rohit Ferro 28/03/10 38.65 07/04/10 60.20
38. Gabriel Ind. 28/03/10 32.60 19/05/10 67.55
39. MSP Steel 28/03/10 36.05 03/05/10 46.35
40. Mudra Life 28/03/10 36.15 12/04/10 48.45
41. Kopran 21/03/10 27.95 21/04/10 36.90
42. Manugraph 21/03/10 46.80 12/04/10 58.70
43. Finolex Cab. 21/03/10 49.00 26/04/10 59.45
44. Nu Tek 14/03/10 30.25 21/04/10 43.85
45. Pennar Inds. 14/03/10 33.60 21/04/10 43.50
46. Classic Dia. 07/03/10 21.20 23/04/10 25.70
47. Essel Pro. 07/03/10 44.35 07/04/10 53.50
48. Viceroy Hot. 07/03/10 44.75 06/04/10 50.95
49. Technocraft 07/03/10 45.00 13/04/10 64.40
50. GHCL Ltd. 07/03/10 46.25 29/04/10 54.20
51. Gammon Inf. 28/02/10 24.90 26/04/10 29.90
53. Lanco Infra. 28/02/10 45.90 30/04/10 65.20
54. ANG Auto 21/02/10 41.70 03/05/10 53.40
55. Cords cable 21/02/10 41.50 22/04/10 50.20
56. Spice Mob. 21/02/10 40.75 03/05/10 80.90
57. Shasun Ch. 21/02/10 39.40 26/04/10 71.95
58. Kaush. Infra. 14/02/10 22.45 22/04/10 27.50
59. Kirloskar El. 14/02/10 31.40 07/04/10 42.90
60. Electrosteel 14/02/10 45.55 12/04/10 56.15
61. Tips Inds. 14/02/10 46.05 05/04/10 57.50
62. Tourism Fin. 07/02/10 26.10 23/04/10 32.15
63. Sathavahana 07/02/10 37.95 22/04/10 54.15
64. Shrenuj &C. 07/02/10 39.85 20/04/10 54.50
Click Here For Recommendations in Year 2009
 
 
Recent Recommended Multibaggers
Untitled Document
S No. Scrips Recomm. Date Recomm. Rate As on Date Rate

1.

Tata Metaliks 10/06/10 125.70 (Multi) 11/06/10 158.20
2. Amara Raja 26/05/10 154.65 (Multi) 29/07/10 209.50
3. Fiem Inds. 23/05/10 118.90 (Multi) 30/07/10 184.00
4. Ent. Network 15/04/10 204.95 (Multi) 30/06/10 273.00
5. R S W M 14/03/10 101.85 (Multi) 26/07/10 142.00
6. MSK Projects 28/02/10 113.40 (Multi) 29/04/10 200.70
7. JBF Ltd. 21/02/10 102.95 (Multi) 22/04/10 168.15
8. Sasken Com. 18/02/10 179.75 (Multi) 26/04/10 225.00
9. Harris. Malay. 14/02/10 112.75 (Multi) 26/04/10 157.70
10. Hanung Toys 31/01/10 116.35 (Multi) 27/04/10 271.60
11. Andhra Bank 17/01/10 107.40 (Multi) 08/06/10 144.80
12. Bharati Ship 22/11/09 164.80 (Multi) 15/01/10 352.80
13. Tata Metaliks 19/11/09 102.65 (Multi) 15/01/10 166.70
14. GMDC 15/11/09 109.50 (Multi) 19/01/10 187.70
15. PVR Ltd. 08/11/09 122.75 (Multi) 15/01/10 200.00
16. ABG Shipyard 20/10/09 218.45 (Multi) 18/01/10 333.00
17. Allahabad Bank 09/10/09 112.75 (Multi) 07/04/10 170.00
18. Dalmia Cement 02/10/09 183.35 (Multi) 19/03/10 268.00
19. Indusind Bank 16/09/09 107.90 (Multi) 29/03/10 185.25
20. Kalindee 28/08/09 141.40 (Multi) 30/12/09 239.90
21. Welspun Guj. 21/08/09 212.40 (Multi) 19/11/09 296.35
22. NIIT Tech. 14/08/09 105.85 (Multi) 20/01/10 203.90
23. KRBL Ltd. 07/08/09 102.95 (Multi) 21/12/09 229.40
24. Godawari Power 31/07/09 106.00 (Multi) 07/04/10 276.95
25. IDFC 24/07/09 130.80 (Multi) 19/11/10 179.70
26. Essar Oil 17/07/09 132.80 (Multi) 20/10/09 173.85
27. Videocon Ind. 10/07/09 155.40 (Multi) 08/10/09 268.18
28. Rain Comm. 03/07/09 131.10 (Multi) 18/12/09 241.10
29. Indraprastha Gas 31/05/09 132..90 (Multi) 06/01/10 247.75
30. PSL Ltd. 24/05/09 115.90 (Multi) 18/09/09 188.00
31. Videocon Ind. 17/05/09 113.60 (Multi) 14/10/09 263.20
32. Glenmark 10/05/09 179.95 (Multi) 06/08/09 280.35
33. HCL Tech. 03/05/09 129.85 (Multi) 23/10/09 335.00
34. Zee Ent. 26/04/09 114.50 (Multi) 26/10/09 259.80
35. Kalindee 19/04/09 103.45 (Multi) 24/06/09 234.70
36. Cairn India 12/04/09 199.55 (Multi) 11/01/10 310.00
37. Mastek Ltd. 05/04/09 128.65 (Multi 26/10/09 318.50
38. Zuari Inds. 29/03/09 138.30 (Multi) 23/10/09 435.00
39. Consoli Const. 22/03/09 110.25 (Multi) 20/10/09 400.00
40. Maha. Seam. 15/03/09 118.20 (Multi) 20/10/09 346.00
41. R Com. 08/03/09 137.80 (Multi) 11/06/09 359.00
42. KEC International 22/02/09 136.15 (Multi) 22/10/09 624.00
43. Redington India 15/02/09 107.75 (Multi) 30/10/09 288.00
44. Mahindra Lifespace 08/02/09 121.30 (Multi) 23/10/09 382.75
45. Thermax 01/02/09 159.90 (Multi) 20/10/09 603.00
46. Diamond Cables 18/01/09 111.50 (Multi) 20/10/09 218.00
47. Rolta India 11/01/09 112.95 (Multi) 21/10/09 198.90
48. Havells India 04/01/09 130.30 (Multi) 22/10/09 352.70
 
Untitled Document
Use of this website and/or services offered by us indicates your acceptance of our Disclaimer.
Disclaimer: Any action you choose to take in the markets is totally your own responsibility. 10paisa.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. Except as otherwise provided you may not reproduce, republish, post, copy, transfer, transmit, extract or otherwise distribute the contents in any manner. You may only view and print/copy of the contents for your own personal, non-commercial purpose.
© 2004-2010 10paisa.com. All Rights Reserved.
Sample Newsletter